- Model: ICH110
- Volume: 108 L
- Manufacturer: Memmert
- Country of Origin: Federal Republic of Germany
ICH110, 108 L
Unparalleled homogeneity of temperature and humidity. For stability testing according to ICH – WHO – EMA – ASEAN – GMP – GLP – GCCP.
Climate Chamber, ICH110, 108 L
Standard delivery Climate chamber
On this page, you can find all the essential technical data on the Memmert climate chamber ICH. Our customer relations team will be pleased to help if you want further information.
Description for Climate Chamber, ICH110, 108 L
Humidity controlled climate chambers allow testing the stability of pharmaceuticals, cosmetics and food substances in accordance with international standards of the pharmaceutical, cosmetics and food industries.
The outer body of the chamber is made of textured stainless steel, the inner part is made of stainless steel (ASTM 304). Fully insulated stainless steel external doors have a 2-point locking system, internal glass doors allow samples to be observed without disturbing the atmosphere in the chamber. Lockable wheels allow you to move the cabinet and fix it in a new place.
The Memmert ICH110 climate chamber has a capacity of 3.8 Cu Ft (108 L) with a temperature range of -10° to 60°C and comes with dual digital display controllers with programmaning. Memmert ICH climate chambers are environmentally friendly stability testing chambers. Temperature and humidity are distributed homogeneously and stable throughout the chamber.
- Stainless steel interior
- Digital PID-microprocessor controller with 2 high-definition TFT-color displays with programmability
- Timer: Digital backwards counter with target time setting, adjustable from 1 minute to 99 days
- Humidity controls
- 2 year warranty
Technical Specifications: | |
Volume approx. | 3.8 Cu Ft (108 L) |
Temperature range | +10°C to +60°C (with humidity) -10°C to +60°C (without humidity) (not suitable for long-term storing at sub-zero temperatures. During permanent operation, the glass door may ice over.) |
Setting temperature range | -10°C to +60°C |
Setting accuracy °C | 0.1°C |
Humidity setting range | 10 to 80% rh |
Humidity setting accuracy | 0.5% rh |
Contoller | TwinDISPLAY: dual TFT color touchscreens, manage data, save log files, monitor up to 32 devices online, automatic alarms emailed, archive of ramps and program sequences, real-time view of program sequences, Loops can be inserted within a temperature contol program at any place, download and manage programs via Ethernet or USB |
Interfaces | Ethernet and USB |
Housing | Textured stainless steel, rear zinc-plated steel, TFT color display with touchscreen, inside glass door, fully insulated stainless steel door |
Interior | Stainless steel (ASTM 304) with all-round deep-drawn ribs |
Door | Outside stainless steel, fully insulated, inside glass door |
Convection | Forced ventilation by fan |
Includes | Entry port (silicone), 40 mm clear diameter, moisture tight, can be closed by silicone stopper, standard position at the back Water tank including connection hose |
Chamber Dimensions (W x H x D) | 22 x 18.9 x 15.7 inches (560 x 480 x 400 mm) |
Maximum number of grids/shelves | 5 (2 included) |
Maximum loading per grid/shelf | 44 lbs (20 kg) |
Maximum loading of chamber | 331 lbs (150 kg) |
Maximum loading per slide-in drip tray | 6.6 lbs (3 kg) |
Maximum loading per bottom drip tray | 6.6 lbs (3 kg) |
Exterior Dimensions (W x H x D) | 29.3 x 34 x 21.9 inches (745 x 864 x 555 mm) |
Standard works calibration certificate
(measuring point chamber center) |
+10°C, +37°C and 30°C/60% rh |
Electrical | 115 V, 50/60 Hz, 1,450 Watts (230 V available) |
Net weight approx. | 240.3 lbs (109 kg) |
Gross weight (packed in carton) approx. | 302 lbs (137 kg) |
Shipping Dimensions (W x H x D) | 34.6 x 55.5 x 31.9 inches (880 x 1410 x 810 mm |
Images are reference only. Actual product may be different
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Reviews
There are no reviews yet.