Blood Bank Refrigerator BBR Series, ESMC, Humanlab, Korea
Blood bank refrigerator_ BBR series
Features
- Heavier insulation all round to enable to a longer hold-over time in the event of power failure
- and ability to maintain temperature between +2 to +6t.
- A circulation fan enable to distribute of air-forced in the SUS cabinet.
- Glass front door enables the user to view the contents in the cabinet.
- Built-in microprocessor PID temp. controller and thermal dot printer
- Supplier in Bangladesh-Elite Scientific & Meditech Co.
- For any queries please visit our website-www.elitetradebd.com
Specifications
Model | BBR-300 | BBR-500 | BBR-750 | ||
Capacity | 182 liter | 322 liter | 605 liter | ||
Volume(WxBxH) | 511 x585x620 | 511x585x1090 | 610x680x1450 | ||
Refrigerator | 200W | 220W | 240W | ||
Shelf & door | S:2/D: 1 | S:5/D:1 | S:6/D: 1 | ||
Overall (WxDxH) | 641 x730x1145 | 641x730x1570 | 740x800x1950 | ||
Weight | (Kg) | 75 | 127 | 197 | |
Model | BBR-1000 | BBR-1250. | BBR-1500 | ||
Capacity | 680 liter | 1,350 liter | 1,430 liter | ||
Volume(WxBxH) | 640x720x1500 | 1370x670x1450 | 1410x700x1500 | ||
Temp. range | 2 – 6 “C 1 Accuracy: +0.1 ‘C | ||||
Refrigerator | 340W | 390W | 550W | ||
Shelf & door | S :6/D: 1 | S: 121 D: 2 | S:12/D:2 | ||
Recorder | Themal Printer | ||||
Safety device | Low temp. limiter, over current breaker | ||||
Material | Body | Stainless steel interior & Galvanized steel exterior | |||
Door | Aluminum frame & heated safety glass | ||||
Control & display | Digital PID control & LED display | ||||
Power source | 220-240VAC,50 or 60Hz | ||||
Overall (WxDxH) | 760x840x2000 | 1500xBOOx1950 | 1540x640x2000 | ||
Weight | (Kg) | 297 | 423 | 443 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Reviews
There are no reviews yet.