Color & Haze meter LHM-A11 is used for haze and transmittance measurement. It has open measurement area with no limit on sample size, can carry out vertical measurements as well. It comes with different light sources such as A, C, D65 etc. for haze, transmittance measurement. Design confirms to ASTM & ISO standards, where transmittance compensation measurement provides high accuracy test result.
Features
- 5.0 inch TFT touch screen display interface
- Different light sources A,C, D65 etc. for haze, transmittance measurement
- Open measurement area with no limit on sample size
- Confirms to ASTM & ISO haze measurement standard
- Equipped with software for haze and transmittance
- Different parameters can be tested like Haze, Transmittance, and Yellowness & Whiteness Index etc.
- Large storage capacity 100 test samples , 200 measurement records for each sample
Light source | CIE-A,CIE-C,CIE-D65 Chromaticity Value:A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CMF,U30,DLF,NBF,TL83,TL84 |
Standards | ASTM D1003/D1044,ISO13468/ISO14782 & CIE No.15,ISO 7724/1,ASTM E1164 |
Parameters | HAZE, Transmittance(T),Spectral Transmittance Whiteness Index (ASTM E313-00,ASTM E313-73,CIE/ISO AATCC,Hunter, Taube Berger Stensby) Yellowness Index (ASTM D1925,ASTM E313-00,ASTM E313-73) Tint(ASTM E313-00), Metamerism Index, Milm APHA, Pt-Co, Gardner, Color Difference(ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00) |
Spectral response | CIE Luminosity function y |
Wavelength | 400 to 700 nm |
Wavelength interval | 10 nm |
Geometry | 0/d |
Measurement area/sample port | 16.5 mm/ 21 mm |
Measurement range | 0 to 100 % |
Haze resolution | 0.01 |
Haze responsibility | ≤ 0.1 |
Sample size | Thickness ≤ 150 mm |
Display | 5.0 inch TFT touch LCD screen |
Memory | 20000 value |
Interface | USB |
Power | 220 V with power cable |
Working temperature | 10 to 40 °C |
Storage temperature | 0 to 50 °C |
Dimension (L × W × H) | 598 × 247 × 366 m |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Reviews
There are no reviews yet.