Lab Refrigerator & Freezer LRF Series, ESMC, Humanlab, Korea
$0.00
Laboratory Refrigerator & Freezer, LRF Series, Humanlab, Korea
Features
- Combination of a freezer and refrigerator is one unit
- Independent temperature control by microprocessor PID control system
- Two inner temp. safety glass door with pair glass outer door of refrigerator
- Four independent inner door of freezer keeps temp. stability & convenience
- High efficiency of refrigeration system with non-CFC refrigerant
Specifications
Model | LRF-450 | LRF-920 | ||
Capacity | Refrigerator | 225 liter | 620 liter | |
Freezer | 225 liter | 300 liter | ||
Chamber | Refrigerator | 350x500x1300mm | 750x550x1500mm | |
(WxBxH) | Freezer | 350x500x1300mm | 400x500x1500mm | |
Temp. range | Refrigerator | 0 to +10’C ±0.5·C at+4″C | ||
& uniformity | Freezer | o to -40″C + 2’C at – 20’C | ||
Material | Interior | Stainless steel | ||
Exterior | Powder coated steel plate | |||
Door & Shelves | 2 door x 4 shelves | |||
Refrigerator | 1/2Hp x 2 | |||
Defrosting | By electric heater | |||
Control & display | Microprocessor PID control & digital display | |||
Safety device | Over & low temp. protector, | |||
Power source | 220VAC, 50/60 Hz | |||
Overall | (WxDxH) | 1500x850x1650 mm | 1950x850x1750 mm | |
Weight | (Kg) | 320 | 525 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Reviews
There are no reviews yet.